50 check-ins occurring around 2016-07-23 23:29:24.
More ↑
2016-08-01
| ||
13:39 | improved escape check-in: 4b2f7d88cb user: mrwellan tags: v1.61 | |
2016-07-31
| ||
23:59 | Fixed scaling for graph check-in: 2173ef3355 user: matt tags: v1.61 | |
2016-07-29
| ||
10:30 | enabled the escape from updating the run-times graph check-in: dc45c2aaaf user: mrwellan tags: v1.61 | |
2016-07-28
| ||
11:21 | Merged v1.61 to trunk check-in: 278f3b27cd user: mrwellan tags: trunk | |
11:18 | Merged popup_menu into v1.61 check-in: 2b8417a9ab user: mrwellan tags: v1.61 | |
08:44 | various check-in: 292c6d2aaa user: matt tags: v1.61 | |
2016-07-27
| ||
17:12 | Switched vg to use typed-records check-in: b098e2c6cb user: mrwellan tags: v1.61 | |
13:47 | Cleaned up tabdat using defstruct properly and switched to typed-records check-in: 1ed38c9098 user: mrwellan tags: v1.61 | |
2016-07-26
| ||
16:22 | Added first point check-in: 34979b6b32 user: mrwellan tags: v1.61 | |
09:46 | Added more info to the graph spec page check-in: 922bad348b user: mrwellan tags: v1.61 | |
02:26 | Almost useful now check-in: 46fe8c7d3d user: matt tags: v1.61 | |
2016-07-25
| ||
21:45 | default is to start with compact view check-in: e3e3f2e657 user: matt tags: v1.61 | |
20:43 | catch up workspace Closed-Leaf check-in: c028f8bd3a user: bb tags: fix-chained-waiton | |
20:31 | Added compact view check-in: 3cd616b626 user: matt tags: v1.61 | |
20:02 | Selecting by run and test now working check-in: 7e8984fe98 user: matt tags: v1.61 | |
18:18 | Almost have per run selection working check-in: 7ae9c97a29 user: mrwellan tags: v1.61 | |
16:34 | sretrive added restrictions check-in: 706be62179 user: pjhatwal tags: pjhatwal | |
16:07 | Added api files check-in: 3c58e0bd57 user: mrwellan tags: v1.61 | |
14:08 | Added process.o to deploy target check-in: 5a012c01f3 user: mrwellan tags: v1.61 | |
2016-07-24
| ||
23:53 | Some clean up check-in: 446da2e68d user: matt tags: v1.61 | |
23:02 | more and more check-in: a3a01f807f user: matt tags: v1.61 | |
20:45 | Fixed minor issues in vg check-in: fedfa235a2 user: matt tags: v1.61 | |
18:23 | Added ability to switch from records to vectors check-in: 45a4edd000 user: matt tags: v1.61 | |
2016-07-23
| ||
23:49 | Incremental drawing improvements. check-in: a6901d4365 user: matt tags: v1.61 | |
23:29 | Bit better on the layout, still broken check-in: 738b9f950c user: matt tags: v1.61 | |
23:26 | Bit better on the layout, still broken check-in: 1fd3017375 user: matt tags: v1.61 | |
21:57 | Incremental drawing now working. check-in: efed051fe1 user: matt tags: v1.61 | |
20:59 | reorganised code layout for run times canvas view check-in: ae5d869b0c user: matt tags: v1.61 | |
12:47 | More on incremental drawing. Added use of -log in tests check-in: 398d85a266 user: matt tags: v1.61 | |
00:46 | Converted to named loops so can exit before all tests drawn check-in: dde8e637fa user: matt tags: v1.61 | |
2016-07-22
| ||
18:18 | Committing the working changes till now check-in: 2bf74c5d9c user: ritikaag tags: popup_menu | |
17:57 | more incremental draw check-in: 4d158f878f user: mrwellan tags: v1.61 | |
16:34 | Fixed fallout from refactoring check-in: 66a0b5821b user: mrwellan tags: v1.61 | |
15:09 | Added hash of fulltestname => testdat check-in: 082dea7a8d user: mrwellan tags: v1.61 | |
00:35 | Factored tests into hash of id => testdat check-in: 6a2f23dbf3 user: matt tags: v1.61 | |
2016-07-21
| ||
21:08 | more rework check-in: aab4163601 user: mrwellan tags: v1.61 | |
08:23 | Added some instrumentation. Some cleanup for -O3 check-in: 82ec591216 user: matt tags: v1.61 | |
00:33 | refactored rundat from vector to defstruct check-in: f52adb7de7 user: matt tags: v1.61 | |
2016-07-20
| ||
17:50 | Updated right-click menu check-in: 86df3fd045 user: ritikaag tags: popup_menu | |
08:15 | vg stuff that mysteriously breaks draw Closed-Leaf check-in: 76e3f02bac user: matt tags: broken-vg-xaxis-stuff | |
08:03 | Added line and xaxis (neither is finished) and changed make obj to include -obj as part of the name check-in: e9d9853fb0 user: matt tags: v1.61 | |
00:01 | Try to calc text size for extents. Not getting the data in time to be able to use it check-in: a6fb3c351e user: matt tags: v1.61 | |
2016-07-19
| ||
23:34 | Cleaned up display of itemized tests in temporal view check-in: bbfb2fb767 user: matt tags: v1.61 | |
18:33 | Process tests in bundles check-in: 3340b7c0bd user: mrwellan tags: v1.61 | |
18:28 | Sorted tests properly check-in: 84fe581b50 user: mrwellan tags: v1.61 | |
2016-07-18
| ||
23:30 | Pretty good view now with run-times check-in: 833e7f9f3e user: matt tags: v1.61 | |
22:51 | Basic addition of tree check-in: 313da35cc0 user: matt tags: v1.61 | |
15:11 | Added text to lower-left on boxes (default location) check-in: bfecdf8412 user: mrwellan tags: v1.61 | |
2016-07-17
| ||
15:21 | Added labels to the runs in run-times check-in: 497e6b28c3 user: matt tags: v1.61 | |
2016-07-16
| ||
22:47 | time view - roller works for zoom in x check-in: eab45c2ec2 user: matt tags: v1.61 | |