Megatest

complex-itemmap.dot at [d806a4bc74]
Login

File docs/manual/complex-itemmap.dot artifact 1ce1e37196 part of check-in d806a4bc74


digraph G {

    // put client after server so server_start node is visible
    //
    subgraph cluster_1 {
        node [style=filled,shape=box];
	
	subgraph cluster_3 {
		node [style=filled];
		label = "Test B";
		"B/bb/2";
		"B/bb/1";
	}
	subgraph cluster_2 {
		node [style=filled];
		label = "Test A";
		"A/aa/2";
		"A/aa/1" [color=cyan];
	}
	subgraph cluster_4 {
		node [style=filled];
		label = "Test C";
		"C/1/aa" [color=cyan];
		"A/aa/1" -> "C/1/aa";
		"B/bb/1" -> "C/1/bb";
		"A/aa/2" -> "C/2/aa";
		"B/bb/2" -> "C/2/bb";
	}
	subgraph cluster_5 {
		node [style=filled];
		label = "Test D";
		 "D/1/res" [color=cyan];
		"C/1/aa" -> "D/1/res";
		"C/2/aa" -> "D/2/res";
	}
	subgraph cluster_6 {
		node [style=filled];
		label = "Test E";
		"C/1/bb" -> "E/1/res";
		"C/2/bb" -> "E/2/res";
	}

        label = "Complex Itemmapping";
        color=green;
    }

}